Mandatory Public Disclosure
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | RADHA KRISHNA PUBLIC SCHOOL |
2. | AFFILIATION NO. (IF APPLICABLE) | |
3. | SCHOOL CODE (IF APPLICABLE) | |
4. | COMPLETE ADDRESS WITH PIN CODE | MOHAMMAD PUR ROAD, SIKRI KALAN, Modinagar, Uttar Pradesh 201204 |
5. | PRINCIPAL NAME & QUALIFICATION | Mrs. Shipra SharmaM.Sc, B.Ed, M.A (English) |
6. | SCHOOL EMAIL ID | radhakrishnapublicschool701@gmail.com |
7. | CONTACT DETAILS | +91-9319274928 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | NO OBJECTION CERTIFICATE | N/A |
2. | RECOGNITION CERTIFICATE | |
4. | FIRE SAFETY CERTIFICATE | |
5. | BUILDING SAFETY CERTIFICATE | |
6. | CERTIFICATE OF REGISTRATION OF SOCIETY/TRUST/COMPANY | |
7. | SAFE DRINKING WATER AND SANITARY CONDITION CERTIFICATE WATER SAMPLE TEST REPORT FROM PUBLIC HEALTH DEPARTMENT. | |
8. | SYSTEM GENERATED SELF-CERTIFICATION | |
9. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION ,IF ANY | N/A |
C. RESULTS AND ACADEMICS:
D. STAFF TEACHING
S NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | Mrs. Shipra SharmaM.Sc, B.Ed, M.A (English) |
2. | TOTAL NO OF TEACHERS PGT TGT PRT PTI COUNSELOR LIBRARIAN SPECIAL EDUCATOR | 16 0 05 07 01 01 01 01 |
3. | TEACHERS SECTION RATIO | 1:1.5 |
4. | SPECIAL EDUCATOR | YES |
5. | COUNSELOR AND WELLNESS TEACHER | YES |
E. SCHOOL INFRASTRUCTURE
S NO. | INFORMATION | DETAILS | |
1. | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 7120 square mtr. | |
2. | NO. AND SIZE OF THE CLASS ROOMS(IN SQUARE MTR) | 22 (47 Square mtr.) | |
3. | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 07 (57 Square mtr.) | |
4. | INTERNET FACILITY | YES | |
5. | NO. OF GIRLS TOILETS | 12 | |
6. | NO. OF BOYS TOILETS | 12 | |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | LINK |
8. | Mandatory Public Disclosure | LINK |